Welcome to CMR University Admission Consultancy Bangalore
CMR University (CMRU), Bangalore is a private university in the state of Karnataka, established under the Act 45 of 2013. The University fosters creative communities where new ideas are nurtured, new discoveries made, and new creations shared. CMRU works with the vision “To nurture creative thinkers who will drive positive global change.” CMR University aims to promote and undertake the advancement of university education across a plethora of disciplines viz architecture, design, engineering, law, management, economics & commerce, social sciences & humanities, education, and science studies. The University also aims to equip students with the required skills and knowledge to pursue a successful career in their chosen field of study.
School | Program | Management Fee For 1st Year |
---|---|---|
School of Architecture | Bachelor of Architecture | 250000 |
School of Design | Bachelor of Design | 250000 |
School of Engineering Technology | B.Tech. Computer Science & Engineering | 400000 |
B.Tech. CSE (Data Science) | 400000 | |
B.Tech. CSE (Artificial Intelligence & Machine Learning) | 400000 | |
B.Tech. Information Technology | 400000 | |
B.Tech. Electronics & Communication Engineering | 275000 | |
B.Tech. Computer Engineering | 400000 | |
B.Tech. Computer Science & Technology | 400000 | |
MCA | 200000 | |
MBA | 350000 | |
M.Tech.CSE - Evening Program | 100000 | |
School of Legal Studies | BA. LL.B. (Hons) | 150000 |
BBA. LL.B. (Hons) | 150000 | |
LL.B. | 130000 | |
LL.M. – Constitutional Law | 120000 | |
LL.M. – Commercial Law | 120000 | |
LL.M. – Criminal Law | 120000 | |
School of Management | BBA | 105000 |
BBA - Digital Marketing | 115000 | |
BBA - Business Analytics | 115000 | |
MBA - Business Analytics & Business Intelligence | 400000 | |
MBA | 400000 | |
School of Economics and Commerce | B.Com. | 100000 |
B.Com. - Data Science | 110000 | |
B.Com - International Accounting & Finance | 125000 | |
B.Com - CA Integrated. | 115000 | |
School of Libreral Studies | B.Sc. - Psychology | 110000 |
BA | 90000 | |
M.Sc.Psychology - Clinical | 150000 | |
M.Sc.Psychology - HRDM | 120000 | |
M.Sc.Psychology - Counselling | 120000 | |
School of Science & Computer Studies | BCA (General) | 115000 |
BCA (Data Science) | 125000 | |
BCA (Cloud Computing) | 125000 | |
BCA Game Development | 160000 | |
B.Sc. Information Technology | 100000 | |
B.Sc.Sound Engineering | 260000 | |
B.Sc.Visual Effects & Animations | 160000 | |
M.Sc. Information Technology in Data Science | 90000 | |
MCA | 200000 |
CMR University, Bengaluru, has established a training and placement centre in each of its institutes headed by a Senior Professor and Director. The Training and Placement Centre understands the pulse of the corporate world and is helping students prepare for their careers. Exclusive training programmes in soft skills and aptitude along with online tests are given to students to make them assess skills in broader areas. The centre provides optimal placement opportunities for all students to begin careers in their chosen field.
CMR University helps students achieve this by conducting various workshops, guest lectures and seminars, and also by letting them participate in various other extra-curricular activities. The University is also passionate towards grooming the students not only as efficient professionals, but also as responsible citizens.